Bright, newly renovated and ready to move in 2 bedroom unit in a quiet neighbourhood. Living, dining and kitchen are in the lower level, bedrooms and bathroom are on the main floor. Lots of space for storage. Tenant pays 45% of all utilities. Shared backyard. A great unit at a great price! Full credit report, proof of income and references required. (id:55026)
| MLS® Number | W12806588 |
| Property Type | Multi-family |
| Community Name | Edenbridge-Humber Valley |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 3.5 m | 3.82 m | 3.5 m x 3.82 m |
| Lower Level | Dining Room | 2.96 m | 2.38 m | 2.96 m x 2.38 m |
| Lower Level | Kitchen | 4.45 m | 2.67 m | 4.45 m x 2.67 m |
| Ground Level | Primary Bedroom | 4.5 m | 3.32 m | 4.5 m x 3.32 m |
| Ground Level | Bedroom | 3.74 m | 2.79 m | 3.74 m x 2.79 m |
Contact us for more information
Christopher Worth
Broker
(416) 535-8000
(416) 539-9223
Brittanie Brum
Salesperson
(416) 535-8000
(416) 539-9223