Bright New York Style Freehold Townhouse W/Private Front Gate. Open Concept Design, 9Ft Ceilings On Main Flr, Sunken Foyer, California Shutters, W/O Finished Bsmt, W/Above Grade Windows. 2 Car Detached Garage W/Laneway. Convenient Location : Steps To Transit, School, Park, Rec Centre & All Amenities. Ground Level Could Be Renovated For Rental Income. (id:55026)
| MLS® Number | N12804214 |
| Property Type | Single Family |
| Community Name | Vellore Village |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft |
| Size Frontage | 28 Ft |
| Size Irregular | 28 X 103 Ft ; Irregular |
| Size Total Text | 28 X 103 Ft ; Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Second Level | Bedroom 2 | 3.41 m | 2.97 m | 3.41 m x 2.97 m |
| Second Level | Bedroom 3 | 3.99 m | 2.74 m | 3.99 m x 2.74 m |
| Basement | Office | 3.96 m | 3.58 m | 3.96 m x 3.58 m |
| Basement | Laundry Room | 2.97 m | 1.89 m | 2.97 m x 1.89 m |
| Basement | Playroom | 3.96 m | 2.71 m | 3.96 m x 2.71 m |
| Basement | Recreational, Games Room | 6.25 m | 5.64 m | 6.25 m x 5.64 m |
| Main Level | Foyer | 2.07 m | 1.52 m | 2.07 m x 1.52 m |
| Main Level | Dining Room | 5.82 m | 4.12 m | 5.82 m x 4.12 m |
| Main Level | Kitchen | 6.25 m | 2.74 m | 6.25 m x 2.74 m |
| Main Level | Eating Area | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Main Level | Living Room | 5.82 m | 3.05 m | 5.82 m x 3.05 m |
https://www.realtor.ca/real-estate/29380603/9588-weston-road-vaughan-vellore-village-vellore-village
Contact us for more information
Zhi Guo Yang
Salesperson
(905) 597-8165
(905) 597-8167