Beautiful FREEHOLD Townhome in Bram East with NO REAR NEIGHBOURS! Located on a quiet, family-friendly cul-de-sac, this well-kept home sits on an extra-deep lot with a large, fully fenced backyard, giving you plenty of outdoor space and privacy. Bright, open layout with lots of natural light, hardwood flooring on the main floor, a matching oak staircase, freshly painted, and NO CARPET throughout the home. The upgraded kitchen features quartz countertops and stainless steel appliances. Spacious primary bedroom with a walk-in closet and 5-piece ensuite. Great location with shopping plazas, grocery stores, banks, pharmacy and Brampton Transit just a short walk away. Minutes to Costco, top schools, temples, Gurudwaras and Highways 50, 427, 27 & 7. A great family home in one of Bram East's most convenient neighbourhoods. Move in and enjoy! Note: Listing photos have been digitally edited and virtually stage using AI tools. (id:55026)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13692632 |
| Property Type | Single Family |
| Community Name | Bram East |
| Amenities Near By | Public Transit, Place Of Worship |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Cul-de-sac, Flat Site, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 22 Ft ,2 In |
| Size Irregular | 22.2 X 108.3 Ft |
| Size Total Text | 22.2 X 108.3 Ft |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.84 m | 3.56 m | 5.84 m x 3.56 m |
| Second Level | Bedroom 2 | 3.66 m | 3.22 m | 3.66 m x 3.22 m |
| Second Level | Bedroom 3 | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
| Main Level | Family Room | 5.84 m | 3.05 m | 5.84 m x 3.05 m |
| Main Level | Dining Room | 3.36 m | 2.49 m | 3.36 m x 2.49 m |
| Main Level | Kitchen | 3.4 m | 2.49 m | 3.4 m x 2.49 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30174672/90-delport-close-brampton-bram-east-bram-east
Contact us for more information
Joe Godara
Salesperson
(416) 816-6001
(416) 352-7547
www.elixirrealestate.ca/