Iconic water access property made easy. Start by arriving at your own parking space at your own slip with an electric grocery trolley down to your dock lift. Jump in your boat and experience a short drive to sheltered bay and pull into your two slip boathouse. That's it ! You are here, ready to enjoy this double lot with beautiful Canadian shield rock and a Cottage with a bunkie perched just perfectly to take it all in and get ready for sunset. Absorb the character, warmth and charm amongst the vaulted pine ceilings and floors and smile at the charming, eclectic touches gathered over 40 years of ownership. All your amenities are right there, including water, waste, and electrical stems. Separate fireplace in the home and cabin are perfect on chilly days. Enjoy deep water or choose to saunter in from the beach tucked away in your own cove. Regardless of how you enjoy this classic property- it wont disappoint. **** EXTRAS **** Arrange a showing and see what water access ownership is all about Mazinaw is a stunning lake, offering endless opportunities for water enthusiasts as well as the famous Bon Echo (id:55026)
MLS® Number | X9294096 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Parking Space Total | 2 |
Structure | Shed, Boathouse |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Heater, Storage Shed, Stove |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Access Type | Water Access, Private Docking |
Acreage | Yes |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 561 Ft |
Size Irregular | 561 X 200 Ft ; Deeded Parking - Water Access |
Size Total Text | 561 X 200 Ft ; Deeded Parking - Water Access|2 - 4.99 Acres |
Zoning Description | Water Access |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.31 m | 3.35 m | 7.31 m x 3.35 m |
Main Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Kitchen | 5.49 m | 3.47 m | 5.49 m x 3.47 m |
Main Level | Other | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Primary Bedroom | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Main Level | Bedroom | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
Other | Bathroom | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
Other | Laundry Room | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
Other | Bedroom | 3.54 m | 2.93 m | 3.54 m x 2.93 m |
Other | Bedroom | 3.23 m | 2.93 m | 3.23 m x 2.93 m |
Other | Bathroom | 1.42 m | 1.22 m | 1.42 m x 1.22 m |
https://www.realtor.ca/real-estate/27351516/890-mazinaw-lake-addington-highlands
Contact us for more information
Larry Zajdlik
Salesperson
(613) 336-1737
(613) 336-1377
www.discoverroyallepage.com/