A spacious Semi detached home in high demand Cedarwood community. Well designed & functional layout with 9' ceiling on main floor. Bright &spacious. Hardwood floor throughout. Huge breakfast area, centre island, 4bedrooms & 4 washrooms, separate side entrance for basement. Double door main entry. Main floor laundry, minutes to Costco, home depot, Canadian tire, supermarket, shops, public transit, golf course, hwy 407. (id:55026)
MLS® Number | N9391175 |
Property Type | Single Family |
Community Name | Cedarwood |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
Second Level | Bedroom 2 | 2.44 m | 2.8 m | 2.44 m x 2.8 m |
Second Level | Bedroom 3 | 2.8 m | 3.11 m | 2.8 m x 3.11 m |
Second Level | Bedroom 4 | 4.08 m | 3.05 m | 4.08 m x 3.05 m |
Main Level | Living Room | 5.85 m | 3.23 m | 5.85 m x 3.23 m |
Main Level | Dining Room | 5.85 m | 3.23 m | 5.85 m x 3.23 m |
Main Level | Eating Area | 3.6 m | 2.77 m | 3.6 m x 2.77 m |
Main Level | Kitchen | 2.32 m | 5.3 m | 2.32 m x 5.3 m |
https://www.realtor.ca/real-estate/27527540/66-erintol-way-markham-cedarwood-cedarwood
Contact us for more information
Lucky Paramaguru
Broker
(416) 282-3333
(416) 272-3333
www.igniterealty.ca