WELL MAINTAINED BUNGALOW ON QUIET STREET IN THE TOWN OF LINDSAY. MAIN LEVEL CONSISTS OF LIVING ROOM, SPACIOUS KITCHEN WITH BREAKFAST BAR, THREE BEDROOMS AND 3 PIECE BATHROOM. SELLER HAS CONVERTED PAST DINNG ROOM SPACE INTO A BEDROOM. ATTACHED GARAGE IS ACCESSIBLE FROM INTERIOR FOR ADDED CONVENIENCE. LOWER LEVEL INCLUDES A LARGE REC ROOM WITH GAS FIREPLACE AND BAR, 4th BEDROOM AND 2 PIECE WASHROOM. UTILITY AREA AND LAUNDRY ROOM OFFER EXTRA STORAGE SPACE. LARGE BACKYARD OFFERS MANY POSSIBILITIES. IDEALLY LOCATED NEAR SCHOOLS, PARKS AND PUBLIC TRANSPORTATION. (id:55026)
| MLS® Number | X12787432 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.98 m | 8.65 m | 3.98 m x 8.65 m |
| Basement | Bedroom | 3.2 m | 5.54 m | 3.2 m x 5.54 m |
| Basement | Utility Room | 1.24 m | 2.74 m | 1.24 m x 2.74 m |
| Basement | Laundry Room | 3.2 m | 5.54 m | 3.2 m x 5.54 m |
| Main Level | Kitchen | 2.35 m | 2.87 m | 2.35 m x 2.87 m |
| Main Level | Eating Area | 4.09 m | 2.67 m | 4.09 m x 2.67 m |
| Main Level | Living Room | 3.2 m | 4.62 m | 3.2 m x 4.62 m |
| Main Level | Bedroom 3 | 2.98 m | 2.69 m | 2.98 m x 2.69 m |
| Main Level | Primary Bedroom | 4.09 m | 3.16 m | 4.09 m x 3.16 m |
| Main Level | Bedroom 2 | 3.09 m | 3.34 m | 3.09 m x 3.34 m |
https://www.realtor.ca/real-estate/29359241/63-lori-boulevard-kawartha-lakes-lindsay-lindsay
Contact us for more information
John Frendo-Cumbo
Salesperson
(905) 576-5200
(905) 576-5201
www.2mrealty.ca/
Leslie Alexandra Burton
Salesperson
(905) 576-5200
(905) 576-5201
www.2mrealty.ca/