Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Parking
$1,549.71 MonthlyWOW! Largest 1,546 Sq Ft corner unit with true high-quality finishes! Beautifully designed & sun-filled! Perfect floorplan, spacious living & dining, high quality kitchen, stunning breakfast area, breathtaking views, large bedrooms, master with ensuite bath & a walk-in closet, stunning bathrooms, closet organizers, large laundry room with a sink & a beautiful inviting foyer. Simply impressive! High quality kitchen cabinets, high quality appliances, marble floors, granite counters, quality wood floors, high baseboards, crown moldings, smooth ceiling, beautiful light fixtures, pot lights, curtains, custom painted doors - one of a kind! Same floor locker & 2 tandem parking spots (can park 4 cars)! Luxury 7 Townsgate building with great amenities: 24hrs concierge, indoor pool, jacuzzi, sauna, gym, billiards, squash, basketball, tennis courts, library, walking trail, indoor summer garden, gazebos & visitor parking. Walking to everything! TTC, grocery stores, restaurants, cafes, parks, synagogues & much more **** EXTRAS **** Quality kitchen appliances, Miele washer and dryer, all updated light fixtures, 2nd fridge for extra storage! (id:55026)
MLS® Number | N9294449 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pets Not Allowed, School Bus |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Flooring Type | Wood, Marble, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.16 m | 2.77 m | 4.16 m x 2.77 m |
Main Level | Living Room | 8.1 m | 3.63 m | 8.1 m x 3.63 m |
Main Level | Kitchen | 3.68 m | 2 m | 3.68 m x 2 m |
Main Level | Eating Area | 4.37 m | 3.33 m | 4.37 m x 3.33 m |
Main Level | Primary Bedroom | 4.72 m | 4.01 m | 4.72 m x 4.01 m |
Main Level | Bedroom 2 | 3.43 m | 3.07 m | 3.43 m x 3.07 m |
Main Level | Laundry Room | 2.33 m | 1.93 m | 2.33 m x 1.93 m |
Main Level | Foyer | 5.6 m | 1.6 m | 5.6 m x 1.6 m |
Contact us for more information
Arik Abramov
Broker
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/