A detached home in a highly sought-after area, situated on a rare, large corner lot. This property offers the potential for two detached homes subject to due diligence by the buyer and upon approval by the city and other authorities. Whether you build, renovate, or live in it, this home is a gem in a high-demand neighborhood. Large lots like this are rarely available, making it a renovator's dream with endless possibilities to create a personalized and stunning living space. (id:55026)
MLS® Number | E9392345 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.01 X 100 Ft |
Size Total Text | 60.01 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4196 m | 3.5052 m | 4.4196 m x 3.5052 m |
Second Level | Bedroom | 3.3528 m | 3.3528 m | 3.3528 m x 3.3528 m |
Second Level | Bedroom | 3.3528 m | 3.3528 m | 3.3528 m x 3.3528 m |
Basement | Recreational, Games Room | 5.4864 m | 4.2672 m | 5.4864 m x 4.2672 m |
Basement | Recreational, Games Room | 6.096 m | 4.2672 m | 6.096 m x 4.2672 m |
Main Level | Bedroom | 3.6576 m | 3.048 m | 3.6576 m x 3.048 m |
Main Level | Bedroom | 3.5052 m | 3.048 m | 3.5052 m x 3.048 m |
Main Level | Family Room | 5.4864 m | 3.5052 m | 5.4864 m x 3.5052 m |
Contact us for more information
Mainul Hassan Syed
Broker of Record
(416) 848-7707
(416) 699-5958
www.realty21.ca/
Delwar Hossain
Salesperson
(416) 848-7707
(416) 699-5958
www.realty21.ca/