Maintenance, Water, Common Area Maintenance, Insurance, Parking
$440 MonthlySpacious 3 bedroom, 2+1 bath end unit townhouse in desirable neighbourhood of Clarkson! Approximately 1500 sq.ft. of living space (including 330 sq.ft. of ground floor area). Upon entering the ground floor there is an office with sliding door walk-out to rear fenced patio, 3pc bath/laundry area. The second level offers a bright open concept living room/dining room with laminate floor, gas fireplace & build ins, the bright eat-in kitchen & 2 pc bath. 2 parking spaces (garage & private driveway). Amenities include an outdoor swimming pool, playground & visitors parking. Close to parks, hiking/biking trails, restaurants, shopping, schools, community centre. Easy commute to Clarkson GO & QEW. (id:55026)
| MLS® Number | W13688030 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Playground, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Rm5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.66 m | 2.78 m | 4.66 m x 2.78 m |
| Second Level | Bedroom 2 | 3.93 m | 2.56 m | 3.93 m x 2.56 m |
| Second Level | Bedroom 3 | 3.2 m | 2.71 m | 3.2 m x 2.71 m |
| Main Level | Living Room | 5.39 m | 3.44 m | 5.39 m x 3.44 m |
| Main Level | Dining Room | 4.35 m | 2.8 m | 4.35 m x 2.8 m |
| Main Level | Kitchen | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Ground Level | Office | 3.74 m | 3.35 m | 3.74 m x 3.35 m |
https://www.realtor.ca/real-estate/30169632/50-2440-bromsgrove-road-mississauga-clarkson-clarkson
Contact us for more information
Tomasz Wdowczyk
Broker
(905) 338-9000