This must be seen, single detached bungalow has been completely renovated in accordance with the building permit issued by City Of Chatham...the best available material and installed.....list of work included: New exterior siding/soffit/fascia/gutters - all new windows and interior doors - flooring - custom kitchen - stainless steel appliances - quartz countertop in kitchen - washrooms - air-conditioning and furnace - hot water tank (owned) - pot lights - LED light fixtures - wooden deck - asphalt driveway - freshly painted and a lot more to list. **** EXTRAS **** The new driveway is big enough to hold up to 2 to 3 cars. Property comes with Hot water tank (owned), stainless-steel appliances, Quartz Countertop, pot lights, led light fixtures (id:55026)
MLS® Number | X9285242 |
Property Type | Single Family |
Community Name | Wallaceburg |
Amenities Near By | Public Transit, Schools, Park |
Features | Cul-de-sac |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 56 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 56 Ft |
Size Total Text | 45 X 56 Ft |
Zoning Description | Gc3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.36 m | 4.29 m | 4.36 m x 4.29 m |
Ground Level | Dining Room | 2.31 m | 4.29 m | 2.31 m x 4.29 m |
Ground Level | Kitchen | 2.84 m | 3.91 m | 2.84 m x 3.91 m |
Ground Level | Bedroom | 2.85 m | 2.755 m | 2.85 m x 2.755 m |
Ground Level | Bedroom 2 | 2.69 m | 2.98 m | 2.69 m x 2.98 m |
Ground Level | Laundry Room | 1.866 m | 2.01 m | 1.866 m x 2.01 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27349976/47-forhan-street-chatham-kent-wallaceburg-wallaceburg
Contact us for more information
Arif Mumtaz
Salesperson
(905) 274-3434
(647) 494-0181