Sugar Wharf 1 Bedroom + 1 Den with 1 locker included and 2 baths. North facing with great view. Primary Bedroom with 4-Pc ensuite with large windows. High End Appliances and Separate Stacked washer and dryer. Spacious Den can be used as bedroom/Office. Great location and walk to George Brown, Harbor Front and Short Walk to Union Station, Restaurants, LCBO, Farm Boy, St Lawrence and much more. **** EXTRAS **** Built-in Fridge, Stove, Dishwasher, Stacked Washer and Dryer, Microwave and Blinds. 24 Hours Security Guard and Concierge. Broad Building Facilities include Gym, Party Room, Media Room, Lounge, Lap Pool and Too Many To List. (id:55026)
MLS® Number | C9350246 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Beach, Hospital, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Hospital, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.93 m | 4.43 m | 3.93 m x 4.43 m |
Main Level | Dining Room | 3.93 m | 4.43 m | 3.93 m x 4.43 m |
Main Level | Living Room | 3.54 m | 4.29 m | 3.54 m x 4.29 m |
Main Level | Primary Bedroom | 3.54 m | 3.7 m | 3.54 m x 3.7 m |
Main Level | Den | 3.64 m | 3.15 m | 3.64 m x 3.15 m |
Contact us for more information
Theodore Hau
Salesperson
(905) 888-8188
(905) 888-8180
www.livingrealty.com