Trendy Freehold Townhome in a Great Neighbourhood. Bright Open Concept. Large Gourmet Kitchen with Center Island Breakfast Bar. Great Room with walkout to Backyard. Master Bedroom Retreat with 5 Piece Ensuite & Walkin Closet. Second Bedroom with 4 Pc Washroom. Convenient Second Floor Laundry. Third Floor Loft Bedroom with 3 Piece Washroom and Open Balcony. Can also be used as a Home Office or Theater Room. Inside Garage door Access. Located in a very popular neighbourhood. Walk to Saltfleet District High School. , Elementary Schools, Parks, Shops. Easy Access to Highways, Public Transportation & John C. Munro Hamilton International Airport. Mins to Fortinos, LCBO, Winners, Walmart, Canadian Tire, Home Depot, Restaurants, Cineplex. Many Local Attractions & Recreational Areas. Enjoy all the Awesome Natural Parks & Trails. Albion Falls, Buttermilk Falls, Felker's Falls, Conservation Areas, Walking Hiking Biking Trails, King's Forest Golf Club Heritage Green. Calling all Sports Enthusiasts Heritage Green Sports Park, Mohawk Sports Park, Bernie Arbour Memorial Stadium. Minutes away to McMaster Hospital & University Campus, Mohawk College. (id:55026)
MLS® Number | XH4206912 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2001 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8'3'' x 7'1'' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Bedroom | 10'4'' x 11'2'' | ||
Second Level | Primary Bedroom | 15'10'' x 12'11'' | ||
Third Level | 4pc Bathroom | ' x ' | ||
Third Level | Bedroom | 15'2'' x 14'2'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Kitchen | 10'9'' x 10'2'' | ||
Main Level | Dining Room | 10'2'' x 8'4'' | ||
Main Level | Great Room | 19'3'' x 10'10'' |
https://www.realtor.ca/real-estate/27425128/39-bayonne-drive-stoney-creek
Contact us for more information
Carmine Sturino
Salesperson
(905) 897-9555
(905) 897-9610