Corner 2 Bedroom Plus Den Unit. Open Concept Living Room/Dining Room walking out to balcony with SW Views. Upgraded Kitchen with breakfast bar. 2 spacious bedrooms. Located In The Heart Of Downtown Mississauga Steps To Square One Shopping Mall, Restaurants, City Centre, Ymca, Hwy 403 And Much More!! (id:55026)
| MLS® Number | W12804894 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.21 m | 3.02 m | 4.21 m x 3.02 m |
| Flat | Dining Room | 3.42 m | 2.44 m | 3.42 m x 2.44 m |
| Flat | Kitchen | 2.93 m | 2.65 m | 2.93 m x 2.65 m |
| Flat | Primary Bedroom | 3.75 m | 3.23 m | 3.75 m x 3.23 m |
| Flat | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Flat | Den | 3.78 m | 2.22 m | 3.78 m x 2.22 m |
Contact us for more information
Maher Dib
Salesperson
(905) 363-1943
(905) 752-9909
www.cityviewrealty.ca
Moe Dib
Salesperson
(905) 363-1943
(905) 752-9909
www.cityviewrealty.ca