Attention move-up buyers! Welcome to 3217 Twin Oaks Crescent, a detached home in Burlington's desirable Headon Forest neighbourhood offering over 1,700 sq. ft. of finished living space and 5 bedrooms ready for your personal touch. Enjoy an updated kitchen, a stylish sunken living room and a functional layout featuring main floor laundry and a convenient mudroom. Step outside to a large backyard, perfect for summer BBQs, entertaining, and family gatherings. Buy with confidence knowing the home has been flawlessly maintained with major mechanical updates completed, including a new roof (2023), furnace (2023), and air conditioner (2023). The garage provides great space for parking, storage, or hobbies. Located on a quiet, family-friendly street, close to schools, parks, and everyday amenities. This is a fantastic opportunity in a sought after neighbourhood. (id:55026)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12792922 |
| Property Type | Single Family |
| Community Name | Headon |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 109.9 Ft |
| Size Total Text | 32.8 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.07 m | 3.32 m | 4.07 m x 3.32 m |
| Second Level | Bedroom 2 | 3.02 m | 2.9 m | 3.02 m x 2.9 m |
| Second Level | Bedroom 3 | 2.7 m | 3.37 m | 2.7 m x 3.37 m |
| Second Level | Bedroom 4 | 2.98 m | 3.39 m | 2.98 m x 3.39 m |
| Second Level | Bathroom | 2.7 m | 1.57 m | 2.7 m x 1.57 m |
| Basement | Bathroom | 2.29 m | 2.75 m | 2.29 m x 2.75 m |
| Basement | Bedroom 5 | 4.34 m | 2.75 m | 4.34 m x 2.75 m |
| Main Level | Kitchen | 5.7 m | 2.54 m | 5.7 m x 2.54 m |
| Main Level | Dining Room | 2.69 m | 3.13 m | 2.69 m x 3.13 m |
| Main Level | Living Room | 4.29 m | 3.49 m | 4.29 m x 3.49 m |
| Main Level | Mud Room | 1.58 m | 2.91 m | 1.58 m x 2.91 m |
| Main Level | Bathroom | 1.41 m | 1.83 m | 1.41 m x 1.83 m |
Contact us for more information
Jonathan Verduyn
Salesperson
(905) 335-8808
(289) 288-0550
www.kellerwilliamsedge.com/