Welcome to this immaculate Minto premium lot townhouse with no rear neighbors! With 3 bedrooms and 3 bathrooms, it offers nearly 1700 Sq of pristine living space. Featuring a huge finished basement, Fully Interlocked backyard and extended parking, the house has all the upgrades you would need. The main level, with premium flooring, boasts an open-concept design with a spacious dining area, cozy living room, well-appointed kitchen, and convenient powder room. The kitchen showcases sleek cabinetry, stainless steel appliances, and a sizable island. Upstairs, find a roomy primary bedroom with a walk-in closet and luxurious 3-piece ensuite. Two additional bedrooms and a main bathroom complete the second floor. The basement offers a finished family room and ample storage room. Don't miss this stunning home! Available from Dec 15. (id:55026)
MLS® Number | X9390310 |
Property Type | Single Family |
Community Name | Nepean |
Features | In Suite Laundry |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft |
Size Frontage | 20 Ft ,4 In |
Size Irregular | 20.37 X 101.02 Ft |
Size Total Text | 20.37 X 101.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.14 m | 5.13 m | 4.14 m x 5.13 m |
Second Level | Bathroom | 1.8 m | 1.9 m | 1.8 m x 1.9 m |
Second Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Bathroom | 2 m | 1.9 m | 2 m x 1.9 m |
Second Level | Bedroom 3 | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
Basement | Family Room | 4.01 m | 4.87 m | 4.01 m x 4.87 m |
Main Level | Bathroom | 1.4 m | 1.6 m | 1.4 m x 1.6 m |
Ground Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Ground Level | Living Room | 3.25 m | 5.13 m | 3.25 m x 5.13 m |
Ground Level | Kitchen | 2.54 m | 3.91 m | 2.54 m x 3.91 m |
https://www.realtor.ca/real-estate/27525437/231-bending-way-ottawa-nepean-nepean
Contact us for more information
Rao Tanmay Rao Tanmay
Salesperson
(866) 530-7737