5 Elite Picks! Here Are 5 Reasons To Make This Home Your Own: 1. Impressive Space & Design in This Stunning Fernbrook-Built Wedgewood Model Offering 3,189 Sq.Ft. A/G Living Space Plus Partially Finished Basement (with Upgraded Windows) & Boasting Soaring Ceilings, Maple Hardwood Flooring, Pot Lights, Oversized Windows & Much More! 2. Spacious Principal Rooms, Including Spectacular 2-Storey Family Room with Gas Fireplace & Expansive Windows, Plus Formal Dining Room with Large Windows, Separate Sunken Living Room with Double Door Entry to Private Office with Custom Solid White Oak Panelling, Cathedral Ceiling & Oversized Windows! 3. Stunning Kitchen Featuring Builder-Upgraded Maple Cabinetry, Centre Island, Granite Counters, Stainless Steel Appliances & Bright Breakfast Area with Garden Door W/O to Patio Area. 4. Upgraded Maple Staircase Leads to Spacious 2nd Level Boasting 4 Generous Bedrooms, Including Primary Bedroom with His & Hers W/I Closets & Luxurious 5pc Ensuite with Double Vanity, Soaker Tub & Separate Shower. 5. Exceptional Outdoor Upgrades with Extensive Stamped Concrete Driveway, Front Patio Area, Side Walkway & Rear Patio, Plus Professional Landscaping, In-Ground Sprinkler System, Exterior Pot Lights & Upgraded Fibreglass Garage Doors! All This & More! 2pc Powder Room & Convenient Main Level Laundry Room with Garage Access Complete the Main Level. Major Updates Completed, Including Metal Roof with Transferable 40Yr Warranty ('15), Security Glass Added to Front & Rear Patio Doors ('25), Freshly Painted Primary Bedroom & Ensuite ('26), Exterior Basement Waterproofing with 25Yr Warranty ('26). Prime Location in Desirable Joshua Creek Neighbourhood Close to Top-Rated Schools, Parks & Trails, Iroquois Ridge Community Centre, Shopping & Amenities, with Easy Hwy Access. Spacious & Well-Maintained Home with Quality Upgrades Inside & Out! (id:55026)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13681738 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Equipment Type | Water Heater, Heat Pump, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Heat Pump, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater - Tankless, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 51 Ft ,10 In |
| Size Irregular | 51.9 X 109.9 Ft ; Corner Lot/irregular Shape |
| Size Total Text | 51.9 X 109.9 Ft ; Corner Lot/irregular Shape |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 4.9 m | 5 m x 4.9 m |
| Second Level | Bedroom 2 | 4.11 m | 3.89 m | 4.11 m x 3.89 m |
| Second Level | Bedroom 3 | 4.65 m | 3.02 m | 4.65 m x 3.02 m |
| Second Level | Bedroom 4 | 4.06 m | 3.25 m | 4.06 m x 3.25 m |
| Basement | Recreational, Games Room | 5.41 m | 4.09 m | 5.41 m x 4.09 m |
| Main Level | Kitchen | 5.89 m | 4.29 m | 5.89 m x 4.29 m |
| Main Level | Eating Area | 5.89 m | 4.29 m | 5.89 m x 4.29 m |
| Main Level | Family Room | 5.28 m | 4.19 m | 5.28 m x 4.19 m |
| Main Level | Dining Room | 3.86 m | 3.33 m | 3.86 m x 3.33 m |
| Main Level | Living Room | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
| Main Level | Office | 3.58 m | 2.92 m | 3.58 m x 2.92 m |
Contact us for more information
Eric Chen
Broker
(905) 281-2888
(905) 281-2880
Sabrina Tu
Broker
(905) 281-2888
(905) 281-2880