Maintenance, Common Area Maintenance, Heat, Insurance, Water, Parking
$676.74 MonthlyLive Social Condos by Pemberton Group! Experience elevated downtown living in this stunning 52-storey high-rise at the heart of Toronto. Ideally Located at Yonge/Dundas, Bright and thoughtfully designed 2+den, 2-bath suite featuring a practical layout, primary bedroom w king-size bed fit, 9-ft ceiling and 2 spacious private balconies w desirable Southwest exposure and beautiful city view. Enjoy an impressive 14,000 sf of indoor & outdoor amenities, including a fully equipped fitness centre, yoga room, steam rm, sauna, pent-house party rm (7 star hotel quality), A few steps to TTC (2x Subway Lines, trams, buses), Eaton Centre, World-Class Hospitals, Universities, Grocery stores, and More! Move in & enjoy the ultimate in comfort & convenience! (id:55026)
| MLS® Number | C13698804 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Security/concierge |
| Appliances | Dishwasher, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System, Alarm System, Security Guard |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.39 m | 3.38 m | 7.39 m x 3.38 m |
| Main Level | Dining Room | 7.39 m | 3.38 m | 7.39 m x 3.38 m |
| Main Level | Kitchen | 3.3874 m | 3.38 m | 3.3874 m x 3.38 m |
| Main Level | Primary Bedroom | 3.48 m | 2.82 m | 3.48 m x 2.82 m |
| Main Level | Bedroom 2 | 2.69 m | 2.74 m | 2.69 m x 2.74 m |
| Main Level | Den | 2.51 m | 2.06 m | 2.51 m x 2.06 m |
Contact us for more information
Laura Song
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/