Fantastic FLIP opportunity!! Backing onto Bruce Park and walking distance to schools, transport & shopping/restaurants. This 2 Bedroom bungalow awaits your finishing touching! Fantastic opportunity for a 1st time HOME BUYER to get into the market!! Large fully fenced backyard. Roof (2021), AC (installed in 2016). (id:55026)
| MLS® Number | X13681930 |
| Property Type | Single Family |
| Community Name | Centremount |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Features | Walk Out |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 139 Ft ,1 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 139.1 Ft |
| Size Total Text | 25 X 139.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 8 m | 5.49 m | 8 m x 5.49 m |
| Main Level | Foyer | 5.54 m | 1.22 m | 5.54 m x 1.22 m |
| Main Level | Living Room | 2.9 m | 2.72 m | 2.9 m x 2.72 m |
| Main Level | Kitchen | 2.9 m | 2.72 m | 2.9 m x 2.72 m |
| Main Level | Primary Bedroom | 4.47 m | 2.34 m | 4.47 m x 2.34 m |
| Main Level | Bedroom 2 | 2.97 m | 2.44 m | 2.97 m x 2.44 m |
| Main Level | Bathroom | 2.92 m | 1.93 m | 2.92 m x 1.93 m |
| Main Level | Laundry Room | 2.92 m | 1.93 m | 2.92 m x 1.93 m |
https://www.realtor.ca/real-estate/30163002/218-east-8th-street-hamilton-centremount-centremount
Contact us for more information
Joey Zurini
Broker of Record
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/