Stunning a separate unit In Most Desirable Neighborhood. Steps To Bayview Street And Public Transportation. Separate Entrance And one Bedrooms One Kitchen, Close To Bayview Secondary School, Transit & All Amenities. Quiet Friendly Neighborhood. (id:55026)
| MLS® Number | N13234364 |
| Property Type | Single Family |
| Community Name | Crosby |
| Communication Type | High Speed Internet |
| Features | Level Lot |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 110 Ft |
| Size Total Text | 60 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.04 m | 3.54 m | 5.04 m x 3.54 m |
| Ground Level | Primary Bedroom | 3.43 m | 3.33 m | 3.43 m x 3.33 m |
| Ground Level | Bedroom 2 | 3.01 m | 2.62 m | 3.01 m x 2.62 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29847025/2-16-cartier-crescent-richmond-hill-crosby-crosby
Contact us for more information
Cherry Bian
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Christina Wang
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/