Beautiful Home for Sale at 185 Bellamy Road N. 4500 Square Foot Home has 4 + 1 Bedrooms, 5 Bathrooms with 10 Foot Ceilings on the Main Floor & 9 Foot Ceilings on the 2nd Floor. Fully Finished 2000 square foot Basement with 10 Foot Ceilings, 2 Bedrooms and a Separate Entrance. Tarion Warranty. Can not build for less (id:55026)
| MLS® Number | E13803014 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 5 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Water Heater, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Linoleum |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft ,9 In |
| Size Frontage | 50 Ft ,10 In |
| Size Irregular | 50.9 X 164.8 Ft |
| Size Total Text | 50.9 X 164.8 Ft |
| Zoning Description | Rd*416 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.6 m | 15.1 m | 17.6 m x 15.1 m |
| Second Level | Bedroom 2 | 15.1 m | 12.1 m | 15.1 m x 12.1 m |
| Second Level | Bedroom 3 | 12.2 m | 12.1 m | 12.2 m x 12.1 m |
| Second Level | Bedroom 4 | 10.4 m | 12.2 m | 10.4 m x 12.2 m |
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Recreational, Games Room | 14.1 m | 23.2 m | 14.1 m x 23.2 m |
| Basement | Bedroom | 16.2 m | 11.1 m | 16.2 m x 11.1 m |
| Basement | Bedroom 2 | 15.4 m | 10.1 m | 15.4 m x 10.1 m |
| Basement | Cold Room | 11.6 m | 12.4 m | 11.6 m x 12.4 m |
| Main Level | Living Room | 10.2 m | 12.9 m | 10.2 m x 12.9 m |
| Main Level | Dining Room | 13.11 m | 10 m | 13.11 m x 10 m |
| Main Level | Kitchen | 16.2 m | 24.8 m | 16.2 m x 24.8 m |
| Main Level | Family Room | 16.1 m | 12.9 m | 16.1 m x 12.9 m |
| Main Level | Den | 10.1 m | 9.11 m | 10.1 m x 9.11 m |
https://www.realtor.ca/real-estate/30299399/185-bellamy-road-n-toronto-woburn-woburn
Contact us for more information
Luigi Nunno
Broker of Record
(416) 690-2121
(416) 690-2151
www.c21parkland.com