Seize a unique and rare opportunity to own two semi-detached homes merged into one attractive side-by-side property in the highly desirable East Ward. Priced at $475,000 per side, this versatile property offers unparalleled flexibility. Live in one unit and use the other as a mortgage helper. Each unit features 3 bedrooms, 2 bathrooms, a finished basement, and a walk-up attic. Conveniently located within walking distance to the LRT and Downtown Kitchener (DTK), this property ensures easy access to urban amenities. Each unit is fully separately metered with its own mechanical systems, enhancing its investment appeal. With potential market rents, this property presents a highly valuable investment opportunity. (id:55026)
MLS® Number | X9055337 |
Property Type | Single Family |
Features | Lane |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Two Stoves, Two Washers |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 80 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 80 Ft |
Size Total Text | 40 X 80 Ft |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.93 m | 1.96 m | 1.93 m x 1.96 m |
Second Level | Bedroom | 2.49 m | 2.97 m | 2.49 m x 2.97 m |
Second Level | Bedroom | 2.54 m | 3 m | 2.54 m x 3 m |
Second Level | Primary Bedroom | 4.19 m | 3.05 m | 4.19 m x 3.05 m |
Second Level | Bathroom | 1.83 m | 1.96 m | 1.83 m x 1.96 m |
Second Level | Bedroom | 2.51 m | 3 m | 2.51 m x 3 m |
Second Level | Bedroom | 2.51 m | 2.95 m | 2.51 m x 2.95 m |
Second Level | Primary Bedroom | 4.19 m | 3.07 m | 4.19 m x 3.07 m |
Basement | Bathroom | 2.08 m | 2.18 m | 2.08 m x 2.18 m |
Basement | Bathroom | 1.98 m | 1.98 m | 1.98 m x 1.98 m |
https://www.realtor.ca/real-estate/27216869/178-180-samuel-street-kitchener
Contact us for more information
Caroline Ohi
Broker of Record
(855) 952-2802
www.shawrealtygroup.com/