Bright& Spacious 3-Bdr Townhouse. Convenient Location Close To All Amenities: Public Transit, Shopping, Hwy 7/407, Parks Community Centre.. Granite Counter Tops Thru Out Kitchen And Washrooms. No Sidewalk, Driveway Can Park 2 Cars. South Facing With Front Porch Enclosed. **** EXTRAS **** All Existing Appliances: Fridge, Stove, Washer/Dryer, B/I Dishwasher, All Elfs And Window Coverings. (id:55026)
MLS® Number | N9387369 |
Property Type | Single Family |
Community Name | Langstaff |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.53 m | 3.69 m | 4.53 m x 3.69 m |
Second Level | Bedroom 2 | 3.11 m | 3.09 m | 3.11 m x 3.09 m |
Second Level | Bedroom 3 | 4.12 m | 3.09 m | 4.12 m x 3.09 m |
Basement | Recreational, Games Room | 3.81 m | 4.27 m | 3.81 m x 4.27 m |
Main Level | Living Room | 4.42 m | 4.12 m | 4.42 m x 4.12 m |
Main Level | Dining Room | 4.42 m | 4.12 m | 4.42 m x 4.12 m |
Main Level | Family Room | 3.23 m | 3.58 m | 3.23 m x 3.58 m |
Main Level | Kitchen | 3.45 m | 2.59 m | 3.45 m x 2.59 m |
Main Level | Eating Area | 2.29 m | 2.59 m | 2.29 m x 2.59 m |
https://www.realtor.ca/real-estate/27517333/147-nahanni-drive-richmond-hill-langstaff-langstaff
Contact us for more information
Bob Li
Salesperson
(905) 909-9900
(905) 909-9909
https://baystreetintegrity.com/