This 1-bedroom + den at The Richmond by Tridel is a total score. With 605 sq.ft. of usable space, a separate den with a door (hello, WFH office, guest room or future nursery!), and all utilities included (yes even electricity!), this unit stands out from the crowd of downtown listings.This well-managed building has some of the best amenities in the core: a two-level gym, basketball court, rooftop terrace with hot tubs, BBQs, and skyline views, and a 24-hour concierge. Located steps to the St. Lawrence Market, Distillery District, and Financial Core, with a walk score of 99 and transit score of 100 you're truly at the centre of it all. (id:55026)
| MLS® Number | C13686066 |
| Property Type | Single Family |
| Community Name | Moss Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Oven - Built-in, Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.93 m | 2.92 m | 4.93 m x 2.92 m |
| Main Level | Dining Room | 4.93 m | 2.92 m | 4.93 m x 2.92 m |
| Main Level | Kitchen | 2.22 m | 3.1 m | 2.22 m x 3.1 m |
| Main Level | Primary Bedroom | 3.1 m | 2.65 m | 3.1 m x 2.65 m |
| Main Level | Den | 2.29 m | 2.22 m | 2.29 m x 2.22 m |
https://www.realtor.ca/real-estate/30167480/1453-313-richmond-street-e-toronto-moss-park-moss-park
Contact us for more information
Erica Mary Smith
Broker
(416) 233-6276
(416) 233-8923
Lorena Magallanes
Salesperson
(416) 233-6276
(416) 233-8923