rare found opportunity in a family friend neiborghhood( currently used as a duplex rented to students)! Fully legal duplex with 5 to 8 bedrooms, ideal for income property , nanny/in-law suite or large families. Close to bus stop( 180 meters), 5 minutes drive to universities and convenient to to other amenities. Upper unit has another two bedrooms, a dining room, a kitchen and a four piece bath room. Beautiful sunroom off of extended single car garage. Office/den off of foyer. Wide driveway can accommodate four cars, . basement has a Recroom(now used as a bedroom) with 3 pc bathroom & sauna( as is condition). some newer toilets, some newer windows, newer dryer, and washer, newer stoves, up to date insulation, newer water tank.on Large lot. (id:55026)
| MLS® Number | 40806074 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | None, Water Heater |
| Features | Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | None, Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Sauna, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,950 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 34 Ft |
| Size Frontage | 70 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'0'' | ||
| Second Level | Bedroom | 13'0'' x 10'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 12'0'' | ||
| Third Level | Bedroom | 11'0'' x 10'0'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 9'8'' x 10'10'' | ||
| Third Level | Living Room/dining Room | 18'6'' x 13'7'' | ||
| Third Level | Kitchen | 6'8'' x 8'9'' | ||
| Basement | Recreation Room | 16'0'' x 12'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 8'6'' x 11'5'' | ||
| Main Level | Dining Room | 12'0'' x 8'0'' | ||
| Main Level | Living Room | 16'9'' x 13'2'' | ||
| Main Level | Den | 12'0'' x 9'0'' |
| Cable | Available |
https://www.realtor.ca/real-estate/29374733/134-greenbrier-drive-waterloo
Contact us for more information
Li Li
Broker of Record
(519) 573-2356
(519) 208-6833