Super Premium Lot!!! Beautiful & High Quality Renovated house at Premium Location!!! Brand New Modern Kitchen with Quartz Counter & Backsplash, Pantry, Eat in kitchen Island, 24 x 24 Porcelain Tiles and S/S Appliances. Double Door Entry, No Carpet throughout the house, Pot lights, Big Deck, New Roof, Double Garage, 5 car parking. MBR with Ensuite & W/I Closet. All other Bedroom are good size. 3 BR Legal Basement with Sep Entrance, Sep Laundry, 2 Full Washroom Rented for $2800 / month + 50 % utilities, tenants willing to stay. Huge Lot Potential for garden suite not for upper level **** EXTRAS **** S/S Appliances, Fridge, Stove, Dishwasher, Stacked Laundry. Lower Level Fridge, Stove + Stacked Laundry. ELF & Curtains. (id:55026)
MLS® Number | W9349787 |
Property Type | Single Family |
Community Name | Northwood Park |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Porcelain Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 157 Ft ,4 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.21 X 157.41 Ft |
Size Total Text | 49.21 X 157.41 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.03 m | 11.29 m | 17.03 m x 11.29 m |
Second Level | Bedroom 2 | 11.94 m | 11.25 m | 11.94 m x 11.25 m |
Second Level | Bedroom 3 | 13.62 m | 9.88 m | 13.62 m x 9.88 m |
Second Level | Bedroom 4 | 10.89 m | 11.22 m | 10.89 m x 11.22 m |
Lower Level | Bedroom 2 | Measurements not available | ||
Lower Level | Bedroom 3 | Measurements not available | ||
Lower Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | 11.25 m | 9.19 m | 11.25 m x 9.19 m |
Main Level | Eating Area | 12.83 m | 10.76 m | 12.83 m x 10.76 m |
Main Level | Family Room | 17.09 m | 11.02 m | 17.09 m x 11.02 m |
Main Level | Living Room | 14.86 m | 11.32 m | 14.86 m x 11.32 m |
Main Level | Dining Room | 11.58 m | 11.32 m | 11.58 m x 11.32 m |
https://www.realtor.ca/real-estate/27415687/110-corkett-drive-brampton-northwood-park-northwood-park
Contact us for more information
Karamjitpal Dhaliwal
Salesperson
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com