Functional Layout Freehold Townhouse On Great Neighborhood In Desirable Dufferin Hill. Hardwood Floor Throughout. Granite Counter Top (As Is). Marble Back Splash, Pot Lights In Kitchen, Oak Stairs. Master Bedroom W/ Ensuite 4Pc Bath & Walk-in Closet. Finished Basement W/ Laminate Fl, 3Pc Bath, Pot Lights. No Sidewalk, 2 Car Parking Driveway. Interlocking Walkway To Backyard W/Deck & Patio. Mins To Shopping Malls, Go Station(Rutherford), Schools, Parks, Etc. (id:55026)
| MLS® Number | N13559532 |
| Property Type | Single Family |
| Community Name | Patterson |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 22 Ft |
| Size Irregular | 22 X 110 Ft |
| Size Total Text | 22 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.71 m | 3.41 m | 4.71 m x 3.41 m |
| Second Level | Bedroom 2 | 4.41 m | 3.01 m | 4.41 m x 3.01 m |
| Second Level | Bedroom 3 | 4.21 m | 2.31 m | 4.21 m x 2.31 m |
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Living Room | 5.11 m | 3.01 m | 5.11 m x 3.01 m |
| Main Level | Dining Room | 3.51 m | 3.21 m | 3.51 m x 3.21 m |
| Main Level | Kitchen | 3.21 m | 2.51 m | 3.21 m x 2.51 m |
| Main Level | Eating Area | 3.21 m | 2.51 m | 3.21 m x 2.51 m |
https://www.realtor.ca/real-estate/30029022/106-novella-road-vaughan-patterson-patterson
Contact us for more information
James Jinlin Bai
Broker
(905) 695-7888
(905) 695-0900