Located in the sought-after Trinity Bellwoods community, short walk to Queen St and Dundas St. This semi-detached home offers exceptional space and convenience. Featuring a welcoming front porch, over 9 ft ceilings on the main floor, open concept living and dining rooms, an eat-in Kitchen and a family room. The home includes 3 generous-sized bedrooms and 2 full bathrooms, along with a finished basement with walkout-ideal for a home office, in-law suite, or potential rental apartment. The large backyard provides ample outdoor space for entertaining and potential for a garden or laneway suite, complemented by 2 parking spaces via the laneway. With a 96 Walk Score and 97 Bike Score, Steps to schools, shopping, cafés, restaurants, and 24 hrs transit, this address delivers exceptional convenience. (id:55026)
| MLS® Number | C13805484 |
| Property Type | Single Family |
| Community Name | Trinity-Bellwoods |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Hardwood, Ceramic, Parquet |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,6 In |
| Size Frontage | 15 Ft ,7 In |
| Size Irregular | 15.6 X 130.5 Ft |
| Size Total Text | 15.6 X 130.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 3.8 m | 4.5 m x 3.8 m |
| Second Level | Bedroom 2 | 4.3 m | 2.9 m | 4.3 m x 2.9 m |
| Second Level | Bedroom 3 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Basement | Recreational, Games Room | 6.3 m | 4.4 m | 6.3 m x 4.4 m |
| Basement | Laundry Room | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
| Basement | Utility Room | 2.6 m | 3.2 m | 2.6 m x 3.2 m |
| Main Level | Living Room | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
| Main Level | Dining Room | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
| Main Level | Family Room | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
| Main Level | Kitchen | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
Contact us for more information
Sonia Wong
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com
Sandra Wong
Broker
(416) 769-1616
(416) 769-1524
www.remaxwest.com