All Inclusive Living! Escape to a peaceful country setting without sacrificing convenience! This bright 2-bedroom, 1-bath semi-detached unit sits just steps from Battlefield Park, with quick access to the 403, QEW, and Red Hill Valley Parkway. Comfortable living space, two well sized bedrooms, and a full bath, with downtown Stoney Creek's shops, cafe's, and everyday essentials just minutes away. All utilities included, plus 1 car parking. A rare blend of comfort, location, and value. (id:55026)
| MLS® Number | 40860004 |
| Property Type | Single Family |
| Amenities Near By | Park, Shopping |
| Features | Ravine |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Other |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 797 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Open |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 216 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Unknown |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'6'' x 16'9'' | ||
| Main Level | 3pc Bathroom | 5'6'' x 7'4'' | ||
| Main Level | Living Room | 16'7'' x 13'9'' | ||
| Main Level | Bedroom | 9'5'' x 10'0'' | ||
| Main Level | Eat In Kitchen | 9'1'' x 10'4'' |
https://www.realtor.ca/real-estate/30277815/90-king-street-w-hamilton
Contact us for more information
Sarah Wilson-Side
Salesperson
(905) 335-8808
www.kellerwilliamsedge.kw.com/