A rare opportunity to own a beautifully updated, move-in-ready home in a highly sought-after Brampton neighbourhood near Castlemore Rd & Hwy 50. This spacious home offers an ideal combination of comfort, functionality, and flexibility for growing or extended families.Featuring 4 plus 2 bedrooms, 4 washrooms, finished basement , and a side entrance, the home provides excellent potential for additional living space. The main floor also features a versatile office or living area, perfect for working from home, a study, playroom, or additional family space.The home has been thoughtfully updated with numerous recent upgrades, including a brand-new furnace (2025), paint throughout, pot lights throughout the house, new kitchen cabinet doors, new quartz countertop and brand-new faucets in Washrooms. New Flooring in whole house.Additional features include smart switches, a separate laundry room on the upper level, and an EV charger for added convenience. The backyard offers a shed for additional storage, while the property provides 3 total parking spaces.Enjoy an excellent location close to schools, parks, shopping, public transit, and major highways including 50, 427, and 407. A fantastic opportunity to own a spacious and updated home in a convenient and family-friendly Brampton location. (id:55026)
| MLS® Number | W13798780 |
| Property Type | Single Family |
| Community Name | Bram East |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Blinds |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Porcelain Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,2 In |
| Size Frontage | 30 Ft ,2 In |
| Size Irregular | 30.2 X 91.2 Ft |
| Size Total Text | 30.2 X 91.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
| Second Level | Bedroom 2 | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
| Second Level | Bedroom 3 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Second Level | Bedroom 4 | 3.41 m | 3.05 m | 3.41 m x 3.05 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
| Main Level | Dining Room | 3.59 m | 3.29 m | 3.59 m x 3.29 m |
| Main Level | Family Room | 4.21 m | 3.41 m | 4.21 m x 3.41 m |
| Main Level | Kitchen | 4.39 m | 2.6 m | 4.39 m x 2.6 m |
| Main Level | Eating Area | 2.56 m | 2.49 m | 2.56 m x 2.49 m |
https://www.realtor.ca/real-estate/30294846/64-biddens-square-brampton-bram-east-bram-east
Contact us for more information
Amardeep Kalra
Salesperson
(905) 456-1010
(905) 673-8900