Welcome to 80 Sutherland Crescent, an impressive 4-bedroom, 5-bathroom residence located in Ancaster's sought-after Meadowlands community. From its stately stone and stucco exterior to its thoughtfully designed interior, this home offers an exceptional blend of elegance, comfort and functionality. The main level features spacious living and dining areas, a private home office and an inviting family room with a gas fireplace. At the heart of the home is a beautifully appointed kitchen with built-in appliances, generous cabinetry, stone countertops, a large centre island and an adjoining breakfast area overlooking the backyard. Upstairs, the spacious primary retreat offers multiple walk-in closets and a luxurious 5-piece ensuite, while the additional bedrooms provide ensuite or semi-ensuite access. Convenient second-floor laundry completes the upper level. The fully finished basement expands the living space with a large recreation area, wet bar, kitchen facilities and plenty of room for entertaining or extended family. Step outside to your private backyard oasis featuring an in-ground pool, expansive stone patio, covered outdoor dining area, built-in BBQ and beautifully landscaped grounds backing onto a greenbelt. Additional highlights include two gas fireplaces, a double garage, central vacuum, water treatment systems, lawn irrigation and a roof updated in 2022. Conveniently located near parks, conservation areas, shopping and everyday amenities, this remarkable property is designed for both refined living and unforgettable entertaining. (id:55026)
| MLS® Number | X13692560 |
| Property Type | Single Family |
| Community Name | Ancaster |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Range, Window Coverings, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 45 Ft ,4 In |
| Size Irregular | 45.4 X 114.8 Ft |
| Size Total Text | 45.4 X 114.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.23 m | 4.42 m | 5.23 m x 4.42 m |
| Second Level | Bedroom 2 | 3.56 m | 6.68 m | 3.56 m x 6.68 m |
| Second Level | Bedroom | 4.29 m | 4.57 m | 4.29 m x 4.57 m |
| Second Level | Bedroom | 3.48 m | 3.71 m | 3.48 m x 3.71 m |
| Basement | Utility Room | 3.02 m | 2.36 m | 3.02 m x 2.36 m |
| Main Level | Living Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
| Main Level | Kitchen | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Eating Area | 3.94 m | 3.66 m | 3.94 m x 3.66 m |
| Main Level | Family Room | 5.18 m | 4.11 m | 5.18 m x 4.11 m |
| Main Level | Office | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
https://www.realtor.ca/real-estate/30174699/80-sutherland-crescent-hamilton-ancaster-ancaster
Contact us for more information
Joey Zurini
Broker of Record
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/