Enjoy Carefree Living In This Professionally Managed 1Bed + Den, 2 Bathroom Suite Located In Liberty Village Just Steps To Ttc & Nearby King West Village. Features Include Laminate Flooring Throughout, Western Exposure, Custom Window Coverings, Open Concept Design, Gourmet Kitchen W/Stone Counters, Backsplash, S/S Appliances, Separate Den Perfect For Home Office, Master W/Full Ensuite & Access To All Condo Amenities. **Appliances: Fridge, Stove, Dishwasher, B/I Microwave, Washer and Dryer **Utilities: Heat & Water Included, Hydro Extra **Parking: 1 Spot Included, 1 Locker Included (id:55026)
| MLS® Number | C13696714 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 6.08 m | 3.03 m | 6.08 m x 3.03 m |
| Flat | Kitchen | 2.69 m | 2.26 m | 2.69 m x 2.26 m |
| Flat | Primary Bedroom | 3.93 m | 2.92 m | 3.93 m x 2.92 m |
| Flat | Den | 2.63 m | 2.9 m | 2.63 m x 2.9 m |
| Flat | Living Room | 6.08 m | 3.03 m | 6.08 m x 3.03 m |
https://www.realtor.ca/real-estate/30179155/1002-85-east-liberty-street-toronto-niagara-niagara
Contact us for more information
Victoria Reid
Salesperson
(416) 961-8880
(416) 462-1461
www.landlord.net/