Partially Furnished. Spacious 4 Bedroom Main Floor Bungalow W/Hardwood Floors Throughout. Lots Of Natural Sunlight. Perfect For Families! Separate Laundry!. Close To All Amenities, Ttc, Steps To Schools, Park, Mall, Shop, Supermarket, Hospital, Etc. (id:55026)
| MLS® Number | E12806316 |
| Property Type | Single Family |
| Community Name | Bendale |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.02 m | 3.2 m | 6.02 m x 3.2 m |
| Main Level | Dining Room | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
| Main Level | Kitchen | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
| Main Level | Primary Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Main Level | Bedroom 2 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Main Level | Bedroom 3 | 3.09 m | 2.9 m | 3.09 m x 2.9 m |
| Main Level | Bedroom 4 | 2.9 m | 3.1 m | 2.9 m x 3.1 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29382726/648-brimley-road-toronto-bendale-bendale
Contact us for more information
Siva Sangarappillai
Broker
(416) 491-4002
(416) 756-1267
Thamil Suberamaniam
Salesperson
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/