WELCOME to 513 Catleaf Row! This beautiful 4-bedroom end-unit townhouse offers space, functionality, and a desirable location. Freshly painted throughout, the home features modern countertops and cabinetry, stainless steel appliances, along with an open and inviting main living area. A convenient partial bathroom is located on the main floor. Upstairs, you'll find four generously sized bedrooms, a full bathroom, an ensuite bathroom, and the added convenience of second-floor laundry. The unfinished basement provides a blank canvas, ready for your personal touch or future expansion. Complete with a single-car garage and ideally located just moments from excellent schools, parks, and amenities. This home presents a fantastic opportunity for families or investors alike! (id:55026)
| MLS® Number | X12808228 |
| Property Type | Single Family |
| Community Name | 1117 - Avalon West |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 83 Ft ,8 In |
| Size Frontage | 26 Ft ,10 In |
| Size Irregular | 26.9 X 83.7 Ft |
| Size Total Text | 26.9 X 83.7 Ft |
https://www.realtor.ca/real-estate/29385163/513-catleaf-row-ottawa-1117-avalon-west
Contact us for more information
Natasha Young
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/