Great investment opportunity in a prime transit-oriented location along the new Eglington LRT line! Live in one unit and rent out the other two, or enjoy all three levels as a spacious home for the entire family. This well-maintained triplex features 3 separately metered units, parking, and excellent income potential. Conveniently located just steps to Eglinton West Station on the University line, and minutes to Allen Road, Highway 401, and downtown Toronto. Enjoy unbeatable convenience with shopping, restaurants, schools, and everyday amenities all within walking distance - an ideal property for investors, multigenerational families, or savvy homeowners looking to offset their mortgage with rental income. (id:55026)
| MLS® Number | C12807350 |
| Property Type | Multi-family |
| Community Name | Oakwood Village |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Stove, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Tile, Hardwood |
| Foundation Type | Unknown |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 98 Ft |
| Size Total Text | 25 X 98 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.47 m | 6.72 m | 3.47 m x 6.72 m |
| Second Level | Dining Room | 3.47 m | 6.72 m | 3.47 m x 6.72 m |
| Second Level | Kitchen | 2.89 m | 3.39 m | 2.89 m x 3.39 m |
| Second Level | Bedroom | 3.09 m | 4.29 m | 3.09 m x 4.29 m |
| Second Level | Bedroom 2 | 2.35 m | 4.26 m | 2.35 m x 4.26 m |
| Third Level | Living Room | 3.46 m | 6.72 m | 3.46 m x 6.72 m |
| Third Level | Kitchen | 2.9 m | 3.38 m | 2.9 m x 3.38 m |
| Third Level | Bedroom | 3.06 m | 4.31 m | 3.06 m x 4.31 m |
| Third Level | Bedroom 2 | 2.36 m | 4.31 m | 2.36 m x 4.31 m |
| Lower Level | Living Room | 3.27 m | 6.5 m | 3.27 m x 6.5 m |
| Lower Level | Kitchen | 2.58 m | 2.85 m | 2.58 m x 2.85 m |
| Lower Level | Bedroom | 2.53 m | 4.9 m | 2.53 m x 4.9 m |
https://www.realtor.ca/real-estate/29384134/80-lanark-avenue-toronto-oakwood-village-oakwood-village
Contact us for more information
Arthur Sercan
Salesperson
(416) 572-1016
(416) 572-1017
www.whykwru.ca/