Welcome to this newly renovated home. This stunning property boasts a range of modern upgrades, making it the perfect blend of comfort and convenience! thoughtfully designed with both style and functionality in mind, featuring top-of-the-line appliances! The freshly painted interiors provide a canvas for you to infuse your personal style. Master bedroom with ensuite bath and walkout to your private backyard with lush grass. Washrooms feature new vanities, Location couldn't be more ideal conveniently situated close to the highway, shopping plaza, school, and transit options, ensuring easy access to all amenities and activities! Energy efficient Pot lights through out the house, including inside! Large driveway to accommodate guest parking! Don't miss this opportunity to make this beautifully updated property your own. Schedule a viewing today and envision the lifestyle awaiting you in this wonderful home. (id:55026)
| MLS® Number | W12806364 |
| Property Type | Single Family |
| Community Name | Brampton West |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 29 Ft ,8 In |
| Size Irregular | 29.7 X 99 Ft |
| Size Total Text | 29.7 X 99 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.73 m | 12.14 m | 16.73 m x 12.14 m |
| Second Level | Bedroom 2 | 9.51 m | 9.01 m | 9.51 m x 9.01 m |
| Second Level | Bedroom 3 | 11.15 m | 8.2 m | 11.15 m x 8.2 m |
| Lower Level | Laundry Room | 9.51 m | 9.28 m | 9.51 m x 9.28 m |
| Lower Level | Living Room | 20.67 m | 13.29 m | 20.67 m x 13.29 m |
| Lower Level | Family Room | 20.67 m | 13.29 m | 20.67 m x 13.29 m |
| Main Level | Living Room | 14.99 m | 18.77 m | 14.99 m x 18.77 m |
| Main Level | Family Room | 11.51 m | 9.87 m | 11.51 m x 9.87 m |
| Main Level | Dining Room | 12.59 m | 14.24 m | 12.59 m x 14.24 m |
| Main Level | Kitchen | 17.72 m | 9.74 m | 17.72 m x 9.74 m |
https://www.realtor.ca/real-estate/29382873/21-carabram-court-brampton-brampton-west-brampton-west
Contact us for more information
Syed Abbas
Salesperson
(905) 637-1700
www.rightathomerealtycom/