Rarely find 3 bedrooms with a finished basement in this community. Snow removal in the common area is covered by the condo fees. Grass mowing in the common area is also covered. Surrounded by top-ranked schools and the city's finest walking trails in the NCC Greenbelt. Close to the highway, shopping centre, and lots of restaurants. There are 2 parking spaces included, and visitor parking is located on the side of the building. The corner lot offers more natural light and greater privacy. The low-maintenance backyard is a rare bonus great for relaxing. This 3-story house provides more functional use: the kitchen and living room are located on the second level with a private balcony, perfect for unwinding after work or hosting guests. The 3 bedrooms on the third level share a bathroom, separated from daily living areas for a quieter space. The finished basement offers flexibility for your personal use (id:55026)
| MLS® Number | X12806826 |
| Property Type | Single Family |
| Community Name | 7802 - Westcliffe Estates |
| Features | Lane |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 29 Ft ,2 In |
| Size Irregular | 29.2 Ft |
| Size Total Text | 29.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.47 m | 2.54 m | 3.47 m x 2.54 m |
| Second Level | Family Room | 3.12 m | 2.99 m | 3.12 m x 2.99 m |
| Second Level | Dining Room | 2.54 m | 1.57 m | 2.54 m x 1.57 m |
| Third Level | Primary Bedroom | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
| Third Level | Bedroom 2 | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Third Level | Bedroom 3 | 2.83 m | 2.44 m | 2.83 m x 2.44 m |
| Ground Level | Living Room | 4.87 m | 2.59 m | 4.87 m x 2.59 m |
https://www.realtor.ca/real-estate/29383473/119-songbird-private-ottawa-7802-westcliffe-estates
Contact us for more information
Andrea Zhang
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/