Welcome to this spacious 3-bedroom semi-detached home in Hamilton's Fessenden neighbourhood. With over 2,000 sqft of total living space in a mature, family-friendly community close to schools, parks, shopping, and commuter routes. Freshly painted, this home features bright principal rooms and a functional layout ideal for growing families, first-time buyers, or those seeking flexible living arrangements. The separate side entrance leading to the basement creates potential for an in-law suite, or flexibility to suit your needs — whether that’s a recreation area, home office, fitness space, or an additional living area. The large private driveway provides ample parking, while the mature tree-lined backyard offers a private outdoor setting with plenty of room for entertaining, gardening, or creating your own backyard retreat. Set in a friendly, established community with many amenities nearby, this home combines spacious, comfortable living with the flexibility to suit a variety of lifestyles. (id:55026)
| MLS® Number | 40806103 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,379 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 107 Ft |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D/s-225, D/s-1822 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'7'' x 8'1'' | ||
| Second Level | Bedroom | 11'9'' x 10'2'' | ||
| Second Level | 4pc Bathroom | 7'7'' x 6'5'' | ||
| Second Level | Primary Bedroom | 18'9'' x 9'11'' | ||
| Basement | Laundry Room | 14'10'' x 7'4'' | ||
| Basement | Workshop | 10'11'' x 7'7'' | ||
| Basement | Recreation Room | 24'3'' x 10'11'' | ||
| Main Level | Kitchen | 11'8'' x 8'7'' | ||
| Main Level | Dining Room | 11'8'' x 9'6'' | ||
| Main Level | Living Room | 20'0'' x 10'9'' | ||
| Main Level | 2pc Bathroom | 5'11'' x 3'1'' | ||
| Main Level | Foyer | 8'6'' x 3'11'' |
https://www.realtor.ca/real-estate/29375836/21-horning-drive-hamilton
Contact us for more information
Lauren Brannen
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca/