One Of The Most Spectacular Properties In Mineola. 80' X 177' Lot Backing Onto Greenspace. Approx. 4200 Sf Of Completely Renovated Living Space. Open Concept Custom Kitchen By "Pearl" With Designer Appliances, Granite Counters, Breakfast Bar And Walk-Out To Large Entertainment Deck That Overlooks Professionally Landscaped Grounds. Stunning Primary Retreat With Vaulted 10' Ceiling, 5-Pc Ensuite, Walk-In Closet & Balcony. 5 Fireplaces. Complete Reno In '10 Including Roof, Windows, Doors, Floors, Furnace. A/C 2019. Professionally Landscaped Gardens W/Armourstone Paths, Natural Stone Patio (2016), Outdoor Artist's Studio, Garage Has 220V Plug For Electric Cars (id:55026)
| MLS® Number | W12804722 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Public Transit |
| Features | Wooded Area, Ravine, Carpet Free |
| Parking Space Total | 8 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 177 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 177 Ft |
| Size Total Text | 80 X 177 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.96 m | 2.69 m | 3.96 m x 2.69 m |
| Lower Level | Recreational, Games Room | 8.15 m | 3.66 m | 8.15 m x 3.66 m |
| Lower Level | Exercise Room | 4.57 m | 4.09 m | 4.57 m x 4.09 m |
| Lower Level | Media | 5.79 m | 3.89 m | 5.79 m x 3.89 m |
| Main Level | Living Room | 4.27 m | 4.01 m | 4.27 m x 4.01 m |
| Main Level | Dining Room | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
| Main Level | Family Room | 6.05 m | 4.72 m | 6.05 m x 4.72 m |
| Main Level | Kitchen | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
| Main Level | Eating Area | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
| Main Level | Bedroom 2 | 3.23 m | 3.1 m | 3.23 m x 3.1 m |
| Main Level | Bedroom 3 | 3.15 m | 3.1 m | 3.15 m x 3.1 m |
| Upper Level | Primary Bedroom | 6.1 m | 3.2 m | 6.1 m x 3.2 m |
https://www.realtor.ca/real-estate/29381277/1399-elaine-trail-mississauga-mineola-mineola
Contact us for more information
Yvonne Plumb
Broker
(905) 278-8866
(905) 278-8881