Premium 3+2 bedroom Bungalow situated on a deep lot on a quiet crescent in the highly desirable Applewood neighbourhood. This well-maintained home features an eat-in kitchen, hardwood floors, and a spacious bonus addition complete with a bedroom and family room with fireplace and walk-out to a large deck overlooking a private, south-facing backyard - perfect for entertaining or relaxing in the sun. The fully finished lower level offers two additional bedrooms, a large recreation room, and excellent potential for an in-law suite. Recent upgrades include Furnace & A/C (2022) and Roof (2023). Ideally located near major highways, Go Train, Pearson airport, and close to schools, parks, and everyday amenities. (id:55026)
| MLS® Number | W12804848 |
| Property Type | Single Family |
| Community Name | Applewood |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,9 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 149.8 Ft |
| Size Total Text | 50.2 X 149.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.92 m | 3.35 m | 3.92 m x 3.35 m |
| Lower Level | Bedroom 5 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
| Lower Level | Utility Room | 4.12 m | 1.93 m | 4.12 m x 1.93 m |
| Lower Level | Kitchen | 3.12 m | 3.07 m | 3.12 m x 3.07 m |
| Lower Level | Dining Room | 3.42 m | 2.94 m | 3.42 m x 2.94 m |
| Lower Level | Recreational, Games Room | 3.42 m | 3.96 m | 3.42 m x 3.96 m |
| Main Level | Kitchen | 3.64 m | 3.61 m | 3.64 m x 3.61 m |
| Main Level | Living Room | 4.97 m | 3.54 m | 4.97 m x 3.54 m |
| Main Level | Dining Room | 3.14 m | 3.31 m | 3.14 m x 3.31 m |
| Main Level | Primary Bedroom | 4.22 m | 2.92 m | 4.22 m x 2.92 m |
| Main Level | Bedroom 2 | 3.13 m | 2.85 m | 3.13 m x 2.85 m |
| Main Level | Bedroom 3 | 3.8 m | 3.11 m | 3.8 m x 3.11 m |
| Main Level | Family Room | 8.01 m | 3.85 m | 8.01 m x 3.85 m |
https://www.realtor.ca/real-estate/29381406/1245-tyneburn-crescent-mississauga-applewood-applewood
Contact us for more information
Danny Latincic
Salesperson
(905) 338-9000
Walter Dalziel
Salesperson
(905) 338-9000