Located in one of the most sought-after pockets by Lakeshore, this bright and beautifully designed 1+1 suite offers 538 sq ft of functional living space and a spacious balcony with stunning city and lake views. Thoughtfully upgraded with ceiling-height cabinetry, engineered hardwood flooring, KitchenAid appliances, and an enhanced countertop. Bathroom features a converted walk-in shower and upgraded vanity. Enjoy resort-style amenities on the 6th and 7th floors including a games room, party room, indoor pool, lounge, fully equipped gym, yoga studio, theatre, and rooftop patio. (id:55026)
| MLS® Number | W12801896 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.95 m | 3.05 m | 5.95 m x 3.05 m |
| Ground Level | Dining Room | 5.95 m | 3.05 m | 5.95 m x 3.05 m |
| Ground Level | Kitchen | 5.95 m | 3.05 m | 5.95 m x 3.05 m |
| Ground Level | Bedroom | 4.09 m | 2.74 m | 4.09 m x 2.74 m |
| Ground Level | Den | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
https://www.realtor.ca/real-estate/29377700/1703-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Mariam Romani
Salesperson
(416) 975-5588
(416) 975-8599