Bright & functional 1+Den suite in the sought-after Eau Du Soleil waterfront community. Approx. 584 sq ft featuring 9-ft ceilings, laminate flooring throughout, open-concept living/dining with walk-out to balcony, and modern kitchen with quartz counters & stainless steel appliances. Spacious primary bedroom with balcony access. Southeast exposure with beautiful lake & city views. Includes 1 underground parking space & 1 locker. Resort-style amenities: saltwater pool, gym, yoga studio, party room, games room & rooftop terrace overlooking Lake Ontario. (id:55026)
| MLS® Number | W12802130 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | Lake View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Flat | Dining Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Flat | Den | 1.74 m | 1.68 m | 1.74 m x 1.68 m |
https://www.realtor.ca/real-estate/29377905/3005-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Maria Vieira
Broker
(416) 769-1616
(416) 769-1524
www.remaxwest.com