Sophistication and elegance shine throughout this new custom built spacious and modern luxury home in Clarkson. 3660 SF above grade plus 2240 SF below grade. Many features with quality finishes : triple pane windows, smart glass windows, motorized curtains, smart toilets, glass railings, plot lights throughout, quartz counters, Thermador appliances, 6 burner gas stove, pantry, passcode door entry, 2nd floor furnace room, ensuites in all bedrooms, 2nd floor laundry. Prime bedroom has large private terrace overlooking park , large windows. 2 laundry rooms. 2 door access to garage from inside. Basement has a kitchen, family room, laundry Room, 3 Bedrooms, large windows, separate entrance to basement, walk up to yard from a private patio, extra zen garden patio , wine cooler. Covered Patio 16X26 feet with pot lights. Stone Driveway. Mature trees in yard. 10 foot ceilings on main level, 9 foot ceilings on 2nd floor and basement. 2 A/C units. Backs onto a park. (id:55026)
| MLS® Number | W12801708 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Parking Space Total | 6 |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Garage Door Opener |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Wood |
| Foundation Type | Unknown |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,4 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 125.4 Ft |
| Size Total Text | 50.2 X 125.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Second Level | Bedroom 2 | 4.26 m | 3.56 m | 4.26 m x 3.56 m |
| Second Level | Bedroom 3 | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Second Level | Primary Bedroom | 6 m | 4.78 m | 6 m x 4.78 m |
| Basement | Bedroom | 5.18 m | 4.2 m | 5.18 m x 4.2 m |
| Basement | Bedroom | 4.8 m | 3.04 m | 4.8 m x 3.04 m |
| Basement | Bedroom | 4.63 m | 4.29 m | 4.63 m x 4.29 m |
| Basement | Recreational, Games Room | 9.4 m | 7.8 m | 9.4 m x 7.8 m |
| Basement | Kitchen | 5.9 m | 5 m | 5.9 m x 5 m |
| Ground Level | Den | 4.26 m | 3.5 m | 4.26 m x 3.5 m |
| Ground Level | Living Room | 4.87 m | 4.8 m | 4.87 m x 4.8 m |
| Ground Level | Family Room | 6 m | 4.8 m | 6 m x 4.8 m |
| Ground Level | Kitchen | 6 m | 4.8 m | 6 m x 4.8 m |
https://www.realtor.ca/real-estate/29377477/2206-utely-road-mississauga-clarkson-clarkson
Contact us for more information
Marco Ottino
Salesperson
(416) 232-9000
(416) 232-1281
Tony Guerreiro Bentes
Salesperson
(416) 232-9000
(416) 232-1281