Approx. 587 Sf (As Per Builder) 1 Bedroom W/ West views. Direct access to Finch Station & GO bus. Building amenities include 24 Hrs concierge, exercise room, party room & visitor parking. Steps to all amenities, parks, shops & schools. No pets, no smoking & single family residence to comply with building declaration & rules. (id:55026)
| MLS® Number | C12799346 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.69 m | 3.2 m | 5.69 m x 3.2 m |
| Flat | Dining Room | 5.69 m | 3.2 m | 5.69 m x 3.2 m |
| Flat | Kitchen | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
| Flat | Primary Bedroom | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
Contact us for more information
Sam Liu
Broker of Record
(416) 221-8838
(416) 221-2878
Russell Kwan
Salesperson
(416) 221-8838
(416) 221-2878