Location! Location! Stoney Creek Plateau with views of the City and Lake Ontario! If you are not afraid of renovations, this is it! Modernize to your taste and enjoy the tranquility that this street offers including views, trails and all amenities are nearby. 2 basement levels offer a walk out. Ravine lot of 55 x 291 ft. (id:55026)
MLS® Number | XH4206589 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Ravine |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2316 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 292 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 10'10'' | ||
Second Level | Bedroom | 11'6'' x 11'7'' | ||
Second Level | Bedroom | 12'10'' x 11'9'' | ||
Second Level | Primary Bedroom | 12'11'' x 12'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'5'' x 9'2'' | ||
Basement | Recreation Room | 15'8'' x 14'9'' | ||
Lower Level | Recreation Room | 23'5'' x 11'7'' | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 18'1'' x 14'7'' | ||
Main Level | Living Room | 16'4'' x 14'8'' | ||
Main Level | Family Room | 22'1'' x 11'0'' | ||
Main Level | Foyer | 24' x 8'1'' |
https://www.realtor.ca/real-estate/27425373/15-leslie-drive-stoney-creek
Contact us for more information
Carol Di Stefano
Salesperson
(905) 522-1110
www.cbcommunityprofessionals.ca/