BEST VALUE IN OUR QUAINT HISTORIC VILLAGE!!! Commercially-zoned home located in high-traffic area adjacent to Clan Gregor Square & “Main Street”. CURRENTLY UNOCCUPIED AND READY FOR IMMEDIATE POSSESSION! This Bayfield landmark can be used a single residence or a variety of commercial uses. Exterior restored(2013) w/Maibec siding, new windows, doors, shingles. Gas furnace(2014). Bright and cheerful interior w/newer flooring. 4 bedrooms. 3 bathrooms. Lots of character inside & out. Municipal water/sewer. Beautiful corner lot measuring 79'x132' w/towering willow tree to add to the ambience. Heritage designation. Affordable chance to invest or live in this romantic village! (id:55026)
MLS® Number | 40624654 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Crushed Stone Driveway, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1893 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other, Wood, Hardboard |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1629.32 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C4-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'8'' x 7'6'' | ||
Second Level | 4pc Bathroom | 10'6'' x 12'0'' | ||
Second Level | Bedroom | 13'4'' x 12'0'' | ||
Second Level | Primary Bedroom | 12'8'' x 17'4'' | ||
Main Level | 2pc Bathroom | 5'1'' x 7'5'' | ||
Main Level | 4pc Bathroom | 9'10'' x 5'0'' | ||
Main Level | Bedroom | 9'9'' x 14'1'' | ||
Main Level | Den | 15'5'' x 7'10'' | ||
Main Level | Dining Room | 15'4'' x 11'3'' | ||
Main Level | Kitchen | 9'11'' x 8'5'' | ||
Main Level | Living Room | 15'5'' x 20'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27530954/5-the-square-highway-bayfield
Contact us for more information
Brian Coombs
Broker of Record
(519) 565-2020
remax-reliable.com