Welcome to 1264 King Street East. This all Brick two story home is located near public transit, Tim Hortons field, Gage park, and grocery stores. This home is perfect for the first time home buyer, or a savvy investor. This home is in need of TLC and is being sold as is where is. (id:55026)
MLS® Number | X9389331 |
Property Type | Single Family |
Community Name | Crown Point |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 100 Ft |
Size Total Text | 30 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.33 m | 3.66 m | 3.33 m x 3.66 m |
Second Level | Bedroom | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Second Level | Bedroom | 2.87 m | 3.63 m | 2.87 m x 3.63 m |
Second Level | Bedroom | 2.29 m | 2.87 m | 2.29 m x 2.87 m |
Third Level | Other | 6.4 m | 3.33 m | 6.4 m x 3.33 m |
Basement | Laundry Room | 2.17 m | 3.6 m | 2.17 m x 3.6 m |
Main Level | Living Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Dining Room | 4.06 m | 3.05 m | 4.06 m x 3.05 m |
Main Level | Kitchen | 2.67 m | 3 m | 2.67 m x 3 m |
https://www.realtor.ca/real-estate/27522497/1264-king-street-e-hamilton-crown-point-crown-point
Contact us for more information
Mike Filipe
Broker
(905) 385-9200
(905) 333-3616