*Welcome to 112 Billington Cres. *High Demand Parkwoods Area *Quiet Family Neighbourhood *Solid All Brick Semi Detached Home *Long Private Driveway, Parks Upto 4 Cars *Newer Roof & Updated Windows *Renovated Modern White Kitchen Featuring Stainless Steel Appliances, Quartz Countertops, Extra Cabinets/Storage & Breakfast Area *Pot Lights Throughout *All Hardwood & Laminate Floors, No Carpet Anywhere *Four Good Size Bedrooms & 2 Updated Bathrooms *Newly Finished Open Concept Basement Recreation Room *Lots of Storage in Crawl Space *Bonus Sun Room, Accessible Thru 4th Bedroom or Backyard *Separate Side Door for Potential In Law Suite *Close to Schools, Parks, Shopping, Restaurants, Supermarket & TTC *Easy Access to Hwy 401 & Hwy 404/DVP *Dont Miss This Rare Opportunity (id:55026)
MLS® Number | C9389574 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Public Transit, Park, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft |
Size Frontage | 31 Ft ,10 In |
Size Irregular | 31.91 X 114 Ft |
Size Total Text | 31.91 X 114 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.07 m | 4.59 m | 6.07 m x 4.59 m |
Main Level | Living Room | 6.99 m | 3.39 m | 6.99 m x 3.39 m |
Main Level | Dining Room | 6.99 m | 3.39 m | 6.99 m x 3.39 m |
Main Level | Kitchen | 4.47 m | 2.74 m | 4.47 m x 2.74 m |
Upper Level | Primary Bedroom | 5 m | 3.36 m | 5 m x 3.36 m |
Upper Level | Bedroom 2 | 3.93 m | 2.76 m | 3.93 m x 2.76 m |
Ground Level | Bedroom 3 | 3.69 m | 3.4 m | 3.69 m x 3.4 m |
Ground Level | Bedroom 4 | 3.67 m | 2.74 m | 3.67 m x 2.74 m |
Contact us for more information
Edward Ng
Salesperson
(416) 286-3993
(416) 286-3348
www.rougeriverrealty.com
Wendy Lai Fong Chung
Salesperson
(416) 286-3993
(416) 286-3348
www.rougeriverrealty.com