Welcome to 1264 King Street East. This all Brick two story home is located near public transit, Tim Hortons field, Gage park, and grocery stores. This home is perfect for the first time home buyer, or a savvy investor. This home is in need of TLC and is being sold as is where is. (id:55026)
MLS® Number | 40660511 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1273 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Toc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'0'' x 5'10'' | ||
Second Level | Bedroom | 7'6'' x 9'5'' | ||
Second Level | Bedroom | 9'5'' x 11'11'' | ||
Second Level | Bedroom | 9'0'' x 8'0'' | ||
Second Level | Primary Bedroom | 10'11'' x 12'0'' | ||
Third Level | Bonus Room | 21'0'' x 10'11'' | ||
Basement | Bonus Room | Measurements not available | ||
Basement | Laundry Room | 7'0'' x 12'0'' | ||
Main Level | Kitchen | 8'9'' x 9'10'' | ||
Main Level | Dining Room | 13'4'' x 10'0'' | ||
Main Level | Living Room | 11'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27521596/1264-king-street-e-hamilton
Contact us for more information
Michael Filipe
Broker
(905) 385-9200
Frank Ferraro
Salesperson
(905) 385-9200
(905) 333-3616