ATTENTION First-time Buyers, Investors and Retirees... Check out this nicely updated 1.5 storey home conveniently located within walking distance of downtown Wallaceburg. Features include 2 Bedrooms, 1 updated Bathroom with Quartz countertop vanity and in-cabinet Laundry, newer Flooring throughout, remodelled Kitchen, updated electrical and plumbing, mostly new windows (2019), steel roof (2019), recycled asphalt driveway, detached 1-car Garage with hydro and more. Fridge, Stove, Washer and Dryer are included. Price to sell so call for your viewing today! (id:55026)
MLS® Number | 24023733 |
Property Type | Single Family |
Features | Single Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Space Heater |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Size Irregular | 64x53 |
Size Total Text | 64x53|under 1/4 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 9 ft ,9 in | 12 ft ,9 in | 9 ft ,9 in x 12 ft ,9 in |
Second Level | Bedroom | 10 ft ,4 in | 15 ft ,8 in | 10 ft ,4 in x 15 ft ,8 in |
Main Level | 4pc Bathroom | 6 ft ,3 in | 8 ft ,11 in | 6 ft ,3 in x 8 ft ,11 in |
Main Level | Bedroom | 8 ft ,8 in | 10 ft ,9 in | 8 ft ,8 in x 10 ft ,9 in |
Main Level | Living Room | 11 ft ,6 in | 16 ft | 11 ft ,6 in x 16 ft |
Main Level | Kitchen | 10 ft ,7 in | 11 ft ,5 in | 10 ft ,7 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/27511002/306-murray-street-wallaceburg
Contact us for more information
Kirk Groombridge
Broker of Record
(519) 351-7653
Dan Moon
Sales Person
(519) 351-7653