NICE BI-LEVEL WITH FINISHED LOWER LEVEL FAMILY ROOM, 3RD BEDROOM, 2 FULL BATH AND LAUNDRY. UPDATED DRIVEWAY IN 2022, UPDATED SHINGLES IN 2018, UPDATED FURNACE & CENTRAL AIR IN 2020. NEWER SUMP PUMP AND BACKWATER VALVE IN 2021. HARDWOOD FLOORS ON MAIN LEVEL! (id:55026)
MLS® Number | 24024044 |
Property Type | Single Family |
Features | Finished Driveway, Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Acreage | No |
Size Irregular | 40.19x100.45 Ft |
Size Total Text | 40.19x100.45 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27514096/3100-loebach-windsor
Contact us for more information
Cary Smart
Sales Person
(519) 944-5955
(519) 944-3387
www.remax-preferred-on.com/